HOME

Google Analytics GA3
final 5 years of NZ Folksong statistics
1st Oct 2018 to 30 Sept 2023
GA4
now collects much less info.
Page Views
Unique Page Views Avg. Time on Page Times this page was used to enter website Bounce
Rate
Exit Page


5,495,771 4,429,404 00:02:34 3,222,475 78.84% 58.64%
1 /waiata.html 695,630(12.66%) 303,288(6.85%) 00:01:01 225,967(7.01%) 40.57% 22.58%
2 /tiaho_mai_ra/index.html 185,777(3.38%) 165,602(3.74%) 00:04:18 135,233(4.20%) 86.28% 74.03%
3 /purea_nei/index.html 166,837(3.04%) 149,071(3.37%) 00:04:30 120,712(3.75%) 83.12% 72.49%
4 /tutira_mai_nga_iwi/index.html 146,916(2.67%) 131,941(2.98%) 00:03:57 108,037(3.35%) 86.69% 75.72%
5 /ka_pioioi/index.html 134,789(2.45%) 119,494(2.70%) 00:04:26 91,826(2.85%) 82.85% 69.85%
6 /he_honore/index.html 133,711(2.43%) 118,993(2.69%) 00:04:04 91,475(2.84%) 82.49% 69.41%
7 /whakaaria/index.html 131,101(2.39%) 115,494(2.61%) 00:04:06 93,989(2.92%) 84.27% 73.15%
8 /soon_may_the_wellerman/index.html 118,083(2.15%) 103,756(2.34%) 00:04:28 101,319(3.14%) 89.10% 85.63%
9 Home Page 114.234 (2.22%) 83,550(1.43%) 00:01:03 55,154(1.71%) 57.65% 49.23%
10 /e_te_iwi_e/ 86,222(1.57%) 74,888(1.69%) 00:05:23 67,337(2.09%) 81.51% 77.87%
11 /tai_aroha/index.html 83,441(1.52%) 73,107(1.65%) 00:04:12 56,533(1.75%) 82.15% 69.47%
12 /songlist.html 83,103(1.51%) 33,347(0.75%) 00:00:37 11,733(0.36%) 33.71% 15.30%
13 /tika_tonu/ 78,750(1.43%) 69,431(1.57%) 00:06:27 68,022(2.11%) 86.83% 85.36%
14 /e_te_iwi_e/index.html 77,686(1.41%) 67,446(1.52%) 00:02:49 37,722(1.17%) 82.95% 54.31%
15 /he_kakano_ahau/index.html 75,929(1.38%) 67,413(1.52%) 00:04:17 52,859(1.64%) 85.60% 71.49%
16 /pokarekare/ 69,011(1.26%) 61,035(1.38%) 00:05:02 57,402(1.78%) 83.75% 81.05%
17 /e_minaka_ana/index.html 68,884(1.25%) 60,508(1.37%) 00:04:03 46,619(1.45%) 82.42% 69.25%
18 /hokimai/index.html 68,041(1.24%) 59,743(1.35%) 00:03:18 40,070(1.24%) 79.54% 60.16%
19 /ka_waiata_ki_a_Maria/index.html 61,800(1.12%) 54,001(1.22%) 00:03:54 39,548(1.23%) 80.21% 64.89%
20 /ehara_i_te_mea/index.html 61,481(1.12%) 52,892(1.19%) 00:02:58 35,693(1.11%) 81.07% 60.73%
21 /terina/index.html 58,206(1.06%) 51,375(1.16%) 00:03:31 38,609(1.20%) 83.27% 68.55%
22 /aue_te_aroha/index.html 55,069(1.00%) 48,176(1.09%) 00:02:44 27,893(0.87%) 76.21% 51.72%
23 /whakataka_te_hau/index.html 54,996(1.00%) 45,215(1.02%) 00:02:04 31,712(0.98%) 77.21% 60.53%
24 /epapa/ 53,434(0.97%) 46,986(1.06%) 00:05:21 44,442(1.38%) 84.22% 81.69%
25 /whakataka_te_hau/ 52,118(0.95%) 46,649(1.05%) 00:05:21 44,932(1.39%) 86.89% 85.09%
26 /kids_waiata/ 47,215(0.86%) 41,027(0.93%) 00:04:44 38,473(1.19%) 82.89% 80.43%
27 /nzchristmas/pukeko.html 39,172(0.71%) 34,999(0.79%) 00:03:39 31,499(0.98%) 88.55% 81.36%
28 /pokarekare/index.html 38,201(0.70%) 33,793(0.76%) 00:02:54 17,213(0.53%) 82.65% 52.91%
29 /e_ipo/index.html 35,856(0.65%) 32,019(0.72%) 00:03:03 18,855(0.59%) 83.29% 56.41%
30 /tika_tonu/index.html 35,561(0.65%) 31,452(0.71%) 00:02:16 17,197(0.53%) 86.13% 52.17%
31 /nga_puawai/index.html 34,472(0.63%) 29,901(0.68%) 00:04:17 23,786(0.74%) 80.90% 69.16%
32 /he_puru/index.html 33,412(0.61%) 29,129(0.66%) 00:03:43 23,738(0.74%) 83.72% 71.70%
33 /pataka.html 32,950(0.60%) 28,160(0.64%) 00:03:40 21,177(0.66%) 77.00% 65.97%
34 /kids_waiata/index.html 32,192(0.59%) 26,879(0.61%) 00:02:51 14,817(0.46%) 84.38% 57.60%
35 /one_day_a_taniwha/index.html 32,098(0.58%) 28,186(0.64%) 00:03:48 26,000(0.81%) 84.96% 79.20%
36 /toia_mai/index.html 31,293(0.57%) 27,260(0.62%) 00:02:38 19,972(0.62%) 74.80% 62.07%
37 /poi_e/ 29,337(0.53%) 26,546(0.60%) 00:05:49 25,098(0.78%) 87.02% 84.90%
38 /paikea/ 27,478(0.50%) 23,766(0.54%) 00:06:05 22,082(0.69%) 82.51% 79.49%
39 /paikea/index.html 27,058(0.49%) 23,827(0.54%) 00:03:06 14,382(0.45%) 83.80% 58.82%
41 /manurere/index.html 26,200(0.48%) 23,382(0.53%) 00:03:47 16,734(0.52%) 78.95% 63.82%
42 /e_pa_to_hou/index.html 26,157(0.48%) 22,717(0.51%) 00:04:03 17,385(0.54%) 81.80% 66.87%
43 /ka_mate/1chant.html 26,110(0.48%) 22,951(0.52%) 00:04:04 18,509(0.57%) 84.89% 74.92%
44 /te_hokinga_mai/index.html 26,099(0.47%) 23,267(0.53%) 00:04:56 17,211(0.53%) 82.50% 68.75%
45 /toia_mai_te_waka_nei/ 25,384(0.46%) 22,492(0.51%) 00:05:19 18,975(0.59%) 77.20% 73.47%
46 /taku_rakau_e/index.html 25,135(0.46%) 21,742(0.49%) 00:05:00 18,443(0.57%) 80.76% 71.91%
47 /epapa/index.html 24,923(0.45%) 22,375(0.51%) 00:02:13 9,928(0.31%) 84.78% 47.33%
48 /poatarau/ 24,071(0.44%) 20,780(0.47%) 00:05:32 19,298(0.60%) 82.88% 79.59%
49 /aio_ki_te_aorangi/index.html 23,023(0.42%) 20,290(0.46%) 00:02:11 8,053(0.25%) 77.23% 41.18%
50 /tama_ngakau_marie/index.html 22,856(0.42%) 20,155(0.46%) 00:04:23 15,507(0.48%) 79.35% 67.37%
51 /E_I_A_I_E/index.html 22,181(0.40%) 19,607(0.44%) 00:02:42 12,351(0.38%) 78.25% 58.21%
52 /nzchristmas/te_harinui.html 21,872(0.40%) 18,798(0.42%) 00:03:21 15,635(0.49%) 83.33% 73.24%
53 /haere_mai/index.html 21,192(0.39%) 18,439(0.42%) 00:02:17 7,136(0.22%) 77.27% 41.05%
54 /regional_songs/index.html 21,135(0.38%) 10,591(0.24%) 00:00:33 773(0.02%) 50.97% 9.17%
55 /pinepine_te_kura/index.html 20,726(0.38%) 17,045(0.38%) 00:04:07 13,171(0.41%) 80.77% 65.00%
56 /purerehua/index.html 19,812(0.36%) 17,616(0.40%) 00:03:21 13,417(0.42%) 82.85% 68.13%
57 /toia_mai_te_waka_nei/index.html 19,785(0.36%) 17,707(0.40%) 00:02:56 7,661(0.24%) 79.04% 50.05%
58 /rona/index.html 19,633(0.36%) 17,471(0.39%) 00:03:23 12,925(0.40%) 78.85% 64.30%
59 /ma_wai_ra/ 19,573(0.36%) 17,197(0.39%) 00:05:46 15,926(0.49%) 82.66% 79.46%
60 /kapa_o_pango/indexkids.html 18,536(0.34%) 16,520(0.37%) 00:04:26 15,215(0.47%) 83.58% 79.08%
61 /nzchristmas/marie_te_po.html 18,497(0.34%) 16,278(0.37%) 00:03:57 11,814(0.37%) 83.38% 68.05%
62 /e_toru_nga_mea/index.html 18,304(0.33%) 16,384(0.37%) 00:02:51 10,653(0.33%) 81.21% 61.27%
63 /takawirihanga/index.html 18,243(0.33%) 16,175(0.37%) 00:05:35 14,216(0.44%) 86.36% 78.56%
64 /rua_kenana/index.html 18,219(0.33%) 16,383(0.37%) 00:04:39 14,858(0.46%) 87.10% 81.21%
65 /e_noho_e_rata/index.html 18,188(0.33%) 15,760(0.36%) 00:03:50 10,184(0.32%) 82.73% 61.65%
66 /ma_wai_ra/index.html 17,900(0.33%) 16,078(0.36%) 00:03:30 11,274(0.35%) 83.05% 64.98%
67 /pa_mai/index.html 17,826(0.32%) 15,568(0.35%) 00:03:51 9,885(0.31%) 72.70% 56.36%
68 /ngoi_ngoi/index.html 16,693(0.30%) 14,766(0.33%) 00:04:12 11,683(0.36%) 82.55% 71.23%
69 /te_hokinga_mai/ 16,359(0.30%) 14,406(0.33%) 00:06:35 13,230(0.41%) 83.11% 79.50%
70 /hine/index.html 15,921(0.29%) 14,364(0.32%) 00:02:32 6,169(0.19%) 80.46% 45.24%
71 /poi_e/index.html 15,851(0.29%) 14,504(0.33%) 00:03:29 8,415(0.26%) 86.10% 62.03%
72 /e_ipo/ 15,508(0.28%) 13,714(0.31%) 00:05:56 13,008(0.40%) 85.30% 82.54%
73 /poatarau/index.html 14,896(0.27%) 13,093(0.30%) 00:03:21 8,540(0.27%) 83.61% 62.41%
74 /e_to_matou_Matua/ 14,795(0.27%) 13,075(0.30%) 00:05:13 12,369(0.38%) 85.62% 82.65%
75 /anei_ra_te_whanau/index.html 14,488(0.26%) 12,319(0.28%) 00:02:54 5,554(0.17%) 77.57% 44.72%
76 /to_aroha/index.html 14,365(0.26%) 12,790(0.29%) 00:03:09 8,927(0.28%) 83.34% 64.07%
77 /haere_mai/ 14,288(0.26%) 12,192(0.28%) 00:04:23 10,546(0.33%) 76.26% 71.61%
78 /e_kiwi_e/index.html 13,761(0.25%) 12,139(0.27%) 00:02:17 6,568(0.20%) 77.86% 49.25%
79 /dontdream/index.html 13,679(0.25%) 12,150(0.27%) 00:02:49 8,674(0.27%) 85.70% 66.83%
80 /popo_e_tangi_ana_tama/index.html 13,554(0.25%) 12,066(0.27%) 00:04:04 9,608(0.30%) 84.25% 71.38%
81 /nzchristmas/ 13,483(0.25%) 7,957(0.18%) 00:00:56 7,276(0.23%) 37.99% 34.24%
82 /he_putiputi_koe/index.html 13,295(0.24%) 11,898(0.27%) 00:02:49 6,817(0.21%) 78.35% 52.91%
83 /ho-kihoki/index.html 13,270(0.24%) 11,521(0.26%) 00:03:13 7,049(0.22%) 76.44% 55.17%
84 /etehokowhitu/index.html 13,189(0.24%) 11,496(0.26%) 00:03:02 5,543(0.17%) 75.41% 46.71%
85 /he_kakano_ahau/ 13,164(0.24%) 11,540(0.26%) 00:06:34 10,946(0.34%) 84.75% 82.20%
86 /maori_battalion/ 13,111(0.24%) 11,391(0.26%) 00:05:10 10,641(0.33%) 82.45% 79.25%
87 /tenguitars/index.html 12,529(0.23%) 11,032(0.25%) 00:02:55 8,788(0.27%) 82.85% 70.64%
88 /tui_tuia/ 12,384(0.23%) 10,994(0.25%) 00:05:35 10,231(0.32%) 84.95% 81.78%
89 /arohaina_mai/index.html 11,762(0.21%) 10,526(0.24%) 00:01:53 3,938(0.12%) 70.86% 35.35%
90 /au_e_Ihu/index.html 11,676(0.21%) 10,370(0.23%) 00:02:35 5,906(0.18%) 78.91% 51.84%
91 /ka_mate/index.html 11,653(0.21%) 8,167(0.18%) 00:00:25 2,382(0.07%) 46.33% 16.41%
92 /onioni/index.html 11,465(0.21%) 10,196(0.23%) 00:02:52 5,390(0.17%) 83.64% 54.30%
93 /e_kore_au_e_ngaro/index.html 11,358(0.21%) 9,840(0.22%) 00:02:08 4,732(0.15%) 78.32% 44.37%
94 /ki_ko_ki_ko/index.html 11,352(0.21%) 9,977(0.23%) 00:03:39 6,667(0.21%) 82.14% 62.11%
95 /ka_piata_te_wairua/index.html 10,903(0.20%) 9,818(0.22%) 00:02:35 5,487(0.17%) 83.01% 53.84%
96 /tihore/ 10,883(0.20%) 9,601(0.22%) 00:05:20 8,780(0.27%) 81.93% 78.72%
97 /gumboot/ 10,867(0.20%) 9,432(0.21%) 00:03:30 9,326(0.29%) 85.32% 84.02%
98 /maku_e_mihi/index.html 10,676(0.19%) 9,188(0.21%) 00:03:37 6,498(0.20%) 77.39% 61.63%
99 /tuwharetoa_maranga_ra/index.html 10,668(0.19%) 9,491(0.21%) 00:04:09 7,333(0.23%) 83.76% 69.87%
100 /timatanga/index.html 10,645(0.19%) 9,255(0.21%) 00:03:40 7,812(0.24%) 83.12% 72.42%
101 /hine/ 10,481(0.19%) 9,133(0.21%) 00:05:01 8,220(0.26%) 80.66% 76.60%
102 /tihore/index.html 10,303(0.19%) 9,176(0.21%) 00:02:34 5,056(0.16%) 82.95% 54.57%
103 /te_marama_i_te_po/index.html 10,041(0.18%) 8,944(0.20%) 00:02:26 4,896(0.15%) 79.29% 52.00%
104 /utaina_mai/index.html 10,006(0.18%) 8,959(0.20%) 00:03:12 5,009(0.16%) 80.16% 56.33%
105 /hei_konei_ra/index.html 9,782(0.18%) 8,363(0.19%) 00:02:22 4,634(0.14%) 77.19% 48.87%
106 /tenei_matou/index.html 9,637(0.18%) 8,257(0.19%) 00:02:52 5,244(0.16%) 77.39% 55.58%
107 /akoako_o_te_rangi/index.html 9,583(0.17%) 8,534(0.19%) 00:01:03 1,515(0.05%) 68.05% 19.91%
108 /hoea_hoea_ra/index.html 9,566(0.17%) 8,326(0.19%) 00:03:21 5,517(0.17%) 78.31% 61.13%
109 /e_to_matou_Matua/index.html 9,529(0.17%) 8,645(0.20%) 00:02:41 3,723(0.12%) 83.27% 46.67%
110 /koutou_katoa_ra/index.html 8,999(0.16%) 7,845(0.18%) 00:02:35 3,993(0.12%) 77.51% 47.79%
111 /e_ihowa_atua/index.html 8,811(0.16%) 7,950(0.18%) 00:02:16 2,911(0.09%) 84.30% 42.71%
112 /kirimi_poropeihana/index.html 8,786(0.16%) 7,424(0.17%) 00:03:02 5,142(0.16%) 78.86% 60.32%
113 /karanga_karanga/index.html 8,766(0.16%) 7,695(0.17%) 00:03:20 4,726(0.15%) 81.13% 56.97%
114 /tirama_mai/index.html 8,736(0.16%) 7,814(0.18%) 00:03:14 5,118(0.16%) 80.60% 60.26%
115 /kikiki/indexTeRakids.html 8,651(0.16%) 7,627(0.17%) 00:04:24 6,626(0.21%) 81.03% 74.92%
116 /ka_mate/2actions.html 8,517(0.15%) 3,455(0.08%) 00:00:24 1,376(0.04%) 0.44% 18.61%
117 /waiaroha/index.html 8,474(0.15%) 7,476(0.17%) 00:02:13 3,392(0.11%) 82.16% 45.37%
118 /atu_i_te_uenuku/index.html 8,456(0.15%) 7,819(0.18%) 00:01:30 1,543(0.05%) 74.30% 24.86%
119 /nga_tamariki_o_te_kohu/index.html 8,332(0.15%) 7,377(0.17%) 00:03:28 5,334(0.17%) 82.83% 65.59%
120 /tahi_nei_taru_kino/index.html 8,329(0.15%) 7,390(0.17%) 00:02:59 3,923(0.12%) 80.66% 50.86%
121 /kaore_mohukihuki/index.html 8,288(0.15%) 7,268(0.16%) 00:02:20 4,792(0.15%) 80.74% 59.07%
122 /tui_tuia/index.html 8,074(0.15%) 7,295(0.16%) 00:02:50 4,537(0.14%) 84.97% 61.41%
123 /e_ihowa_atua/ 8,067(0.15%) 7,358(0.17%) 00:05:19 6,981(0.22%) 88.34% 85.84%
124 /wairua_o_te_puna/index.html 8,038(0.15%) 6,996(0.16%) 00:02:50 3,991(0.12%) 80.18% 54.18%
125 /tofa_my_feleni/index.html 7,876(0.14%) 7,068(0.16%) 00:05:22 6,480(0.20%) 89.54% 83.46%
126 /nzchristmas/christmas_in_new_zealand.html 7,761(0.14%) 6,445(0.15%) 00:02:28 4,464(0.14%) 79.57% 62.52%
127 /tukua_ahau/index.html 7,747(0.14%) 6,717(0.15%) 00:02:46 4,169(0.13%) 81.17% 55.65%
128 /taku_rakau_e/engari_te_titi.html 7,660(0.14%) 6,752(0.15%) 00:03:32 3,916(0.12%) 80.65% 57.74%
129 /eparira/index.html 7,438(0.14%) 6,690(0.15%) 00:02:22 2,114(0.07%) 74.93% 34.73%
130 /buy_rikihanas_book.html 7,428(0.14%) 6,505(0.15%) 00:02:24 2,810(0.09%) 68.04% 47.35%
131 /bluesmoke/index.html 7,414(0.13%) 6,601(0.15%) 00:02:50 3,546(0.11%) 83.95% 53.60%
132 /hinemoa/index.html 7,350(0.13%) 6,518(0.15%) 00:02:19 3,692(0.11%) 81.42% 53.13%
133 /te_piriti/index.html 7,262(0.13%) 6,432(0.15%) 00:02:33 3,708(0.12%) 80.58% 53.59%
134 /tarakihi/ 7,255(0.13%) 6,424(0.15%) 00:05:11 6,053(0.19%) 83.74% 81.17%
135 /dict.html 7,231(0.13%) 4,580(0.10%) 00:03:41 3,580(0.11%) 62.71% 49.48%
136 /hone_heke/index.html 6,980(0.13%) 6,252(0.14%) 00:02:11 2,314(0.07%) 77.87% 37.56%
137 /Hitara_waha_huka/index.html 6,957(0.13%) 6,140(0.14%) 00:02:40 3,838(0.12%) 78.59% 54.92%
138 /songs_of_home/index.html 6,820(0.12%) 5,536(0.12%) 00:03:50 4,556(0.14%) 79.09% 68.28%
139 /maori_battalion/index.html 6,763(0.12%) 5,974(0.13%) 00:03:17 4,280(0.13%) 82.36% 65.78%
140 /nzchristmas/one_on_a_tractor.html 6,694(0.12%) 5,249(0.12%) 00:01:26 3,563(0.11%) 76.62% 53.27%
141 /mihi_mai_ra/index.html 6,533(0.12%) 5,774(0.13%) 00:01:57 2,473(0.08%) 80.23% 42.19%
142 /moe_moe_suo_gan/index.html 6,438(0.12%) 5,683(0.13%) 00:02:14 4,353(0.14%) 84.24% 66.36%
143 /tangaroa_whakamautai/index.html 6,392(0.12%) 5,820(0.13%) 00:03:23 4,416(0.14%) 87.59% 71.25%
144 /ko_wai_ka_hua/index.html 6,328(0.12%) 5,537(0.13%) 00:03:13 3,716(0.12%) 82.10% 60.89%
145 /ruawharo/index.html 6,244(0.11%) 5,552(0.13%) 00:03:48 3,866(0.12%) 82.54% 63.84%
146 /manu_tiria/ 6,235(0.11%) 5,563(0.13%) 00:05:34 5,293(0.16%) 86.06% 83.79%
147 /ka_ru_ka_ru/index.html 6,060(0.11%) 5,231(0.12%) 00:02:28 2,661(0.08%) 77.19% 46.70%
148 /i_runga_o_nga_puke/index.html 5,932(0.11%) 4,866(0.11%) 00:02:00 2,078(0.06%) 78.54% 38.87%
149 /shanties.html 5,873(0.11%) 3,315(0.07%) 00:00:44 1,926(0.06%) 40.39% 23.48%
150 /ru_ana_te_whenua/index.html 5,859(0.11%) 5,322(0.12%) 00:02:12 3,244(0.10%) 83.82% 55.76%
151 /etehokowhitu/ 5,858(0.11%) 5,013(0.11%) 00:05:26 4,111(0.13%) 74.95% 69.29%
152 /karanga_karanga/ 5,848(0.11%) 4,990(0.11%) 00:05:40 4,481(0.14%) 79.56% 74.26%
153 /totara_tree/index.html 5,801(0.11%) 4,902(0.11%) 00:03:21 3,771(0.12%) 81.28% 66.59%
154 /tahi_nei_taru_kino/ 5,796(0.11%) 5,071(0.11%) 00:05:25 4,343(0.13%) 78.48% 73.26%
155 /kotahi_kapua/index.html 5,693(0.10%) 5,020(0.11%) 00:02:58 3,331(0.10%) 83.46% 61.78%
156 /karangatia/index.html 5,592(0.10%) 5,105(0.12%) 00:01:48 1,341(0.04%) 75.54% 29.97%
157 /haruru_ana/index.html 5,539(0.10%) 4,967(0.11%) 00:02:36 2,333(0.07%) 76.85% 45.04%
158 /bluesmoke/ 5,518(0.10%) 4,706(0.11%) 00:05:28 4,527(0.14%) 81.82% 79.36%
159 /te_tai_o_kawhia/index.html 5,505(0.10%) 4,409(0.10%) 00:02:17 2,688(0.08%) 73.18% 52.72%
160 /manu_tiria/index.html 5,444(0.10%) 4,861(0.11%) 00:02:48 3,270(0.10%) 86.42% 63.65%
161 /hikurangi/index.html 5,363(0.10%) 4,814(0.11%) 00:01:57 2,018(0.06%) 77.30% 42.05%
162 /nzchristmas/index.html 5,320(0.10%) 3,669(0.08%) 00:00:40 2,133(0.07%) 45.99% 27.09%
163 /ara_ka_titiro/index.html 5,197(0.09%) 4,606(0.10%) 00:01:28 1,186(0.04%) 71.16% 24.59%
164 /ranginui.co.nz/waiata.htm 5,191(0.09%) 4,549(0.10%) 00:04:50 4,072(0.13%) 85.44% 79.18%
165 /whakatoria_mai/index.html 5,189(0.09%) 4,713(0.11%) 00:01:49 1,457(0.05%) 80.45% 33.94%
166 /battle_waikato/index.html 5,143(0.09%) 4,248(0.10%) 00:02:26 2,580(0.08%) 75.93% 51.82%
167 /ko_niu_tireni/index.html 5,069(0.09%) 1,951(0.04%) 00:00:17 275(0.01%) 1.09% 7.97%
168 /eparira/ 5,006(0.09%) 4,336(0.10%) 00:05:17 3,638(0.11%) 77.52% 71.35%
169 /hoea_ra/ 4,977(0.09%) 4,205(0.09%) 00:04:13 3,565(0.11%) 71.14% 66.73%
170 /rimurimu/index.html 4,942(0.09%) 4,268(0.10%) 00:02:30 2,206(0.07%) 77.65% 47.53%
171 /kia_kaha_nga_iwi/index.html 4,940(0.09%) 4,474(0.10%) 00:01:45 1,510(0.05%) 73.31% 34.15%
172 /pokarekare/mobile4.html 4,929(0.09%) 4,323(0.10%) 00:02:35 3,343(0.10%) 75.06% 70.56%
173 /e_waka_e/index.html 4,856(0.09%) 4,259(0.10%) 00:01:54 1,719(0.05%) 71.26% 38.47%
174 /ruia_ruia/index.html 4,822(0.09%) 4,286(0.10%) 00:01:55 1,854(0.06%) 84.52% 44.17%
175 /kiwi_weka/index.html 4,817(0.09%) 4,136(0.09%) 00:03:32 2,627(0.08%) 78.57% 57.69%
176 /dextersongs.html 4,783(0.09%) 3,890(0.09%) 00:01:26 1,387(0.04%) 79.31% 37.30%
177 /turongo/ 4,782(0.09%) 4,261(0.10%) 00:03:43 2,928(0.09%) 84.05% 64.97%
178 /gumboot/index.html 4,597(0.08%) 4,002(0.09%) 00:02:21 3,145(0.10%) 86.55% 69.94%
179 /kotahitanga/index.html 4,597(0.08%) 4,112(0.09%) 00:01:44 2,056(0.06%) 88.28% 48.71%
180 /sjmgc_songs.html 4,581(0.08%) 3,876(0.09%) 00:03:46 2,952(0.09%) 77.07% 66.34%
181 /list/songbooks_indexed.html 4,508(0.08%) 3,692(0.08%) 00:02:12 1,472(0.05%) 70.72% 44.52%
182 /howlucky/index.html 4,496(0.08%) 4,047(0.09%) 00:02:56 3,151(0.10%) 88.51% 75.69%
183 /nzchristmas/upside_down_xmas.html 4,463(0.08%) 3,835(0.09%) 00:01:41 1,957(0.06%) 77.06% 48.89%
184 /he_wawata/index.html 4,432(0.08%) 3,933(0.09%) 00:02:00 1,568(0.05%) 77.42% 38.04%
185 /taumarunui/index.html 4,399(0.08%) 3,832(0.09%) 00:03:22 2,830(0.09%) 82.44% 65.74%
186 /pakete_whero/index.html 4,363(0.08%) 3,903(0.09%) 00:02:26 2,046(0.06%) 80.60% 48.61%
187 /delmarae100/ 4,342(0.08%) 2,474(0.06%) 00:02:34 1,494(0.05%) 61.98% 41.59%
188 /nau_mai_piki_mai/index.html 4,289(0.08%) 3,821(0.09%) 00:02:44 2,084(0.06%) 80.13% 52.18%
189 /ivebeeneverywhere/ 4,226(0.08%) 3,674(0.08%) 00:04:18 3,630(0.11%) 87.16% 85.40%
190 /waiata_poi_hill/index.html 4,140(0.08%) 3,663(0.08%) 00:02:38 2,535(0.08%) 80.01% 62.63%
191 /chesdale/ 4,097(0.07%) 3,578(0.08%) 00:03:35 3,559(0.11%) 87.81% 85.99%
192 /nzchristmas/tapu_te_po.html 4,097(0.07%) 3,595(0.08%) 00:03:09 2,501(0.08%) 83.73% 64.34%
193 /onioni/ 4,051(0.07%) 3,401(0.08%) 00:04:56 3,138(0.10%) 80.89% 77.09%
194 /te_manu_titi/index.html 3,989(0.07%) 3,547(0.08%) 00:02:35 2,430(0.08%) 81.81% 62.60%
195 /kikiki/indexkids.html 3,965(0.07%) 3,381(0.08%) 00:03:04 2,770(0.09%) 77.91% 66.51%
196 /myoldman.html 3,905(0.07%) 3,279(0.07%) 00:02:28 2,231(0.07%) 80.19% 59.39%
197 /pania_of_the_reef/index.html 3,902(0.07%) 3,174(0.07%) 00:02:57 2,174(0.07%) 78.89% 59.00%
198 /karangatia/ 3,797(0.07%) 3,284(0.07%) 00:05:29 2,796(0.09%) 75.76% 70.66%
199 /hiwi_the_kiwi/index.html 3,763(0.07%) 2,868(0.06%) 00:02:26 2,577(0.08%) 75.86% 66.33%
200 /te_kiri_ngutu/index.html 3,763(0.07%) 3,331(0.08%) 00:02:48 2,133(0.07%) 82.09% 59.29%
201 /kikiki/indexAdult.html 3,741(0.07%) 3,225(0.07%) 00:03:22 2,146(0.07%) 81.32% 65.22%
202 /pureora/index.html 3,718(0.07%) 3,280(0.07%) 00:02:36 2,199(0.07%) 81.54% 60.65%
203 /nzchristmas/summer_wonderland.html 3,692(0.07%) 3,259(0.07%) 00:02:59 2,373(0.07%) 86.89% 70.04%
204 /in_memoriam/index.html 3,686(0.07%) 2,846(0.06%) 00:02:41 1,945(0.06%) 77.43% 55.13%
205 /ko_uhia_mai/index.html 3,630(0.07%) 3,266(0.07%) 00:03:06 2,414(0.07%) 85.63% 68.02%
206 /he_kau_ra/index.html 3,603(0.07%) 3,231(0.07%) 00:01:30 1,238(0.04%) 84.25% 37.75%
207 /hoea_ra/index.html 3,583(0.07%) 3,183(0.07%) 00:01:53 764(0.02%) 76.83% 28.19%
208 /e_te_tamaiti/index.html 3,473(0.06%) 3,043(0.07%) 00:01:45 1,231(0.04%) 76.52% 39.42%
209 /cheryl_moana_marie/index.html 3,459(0.06%) 3,016(0.07%) 00:02:29 2,157(0.07%) 85.82% 64.35%
210 /e_tu_stand_proud/index.html 3,456(0.06%) 3,156(0.07%) 00:00:52 395(0.01%) 73.16% 17.53%
211 /moe_mai_ra/index.html 3,452(0.06%) 3,152(0.07%) 00:01:32 772(0.02%) 79.53% 29.69%
212 /ka_mate/4warcries.html 3,433(0.06%) 2,889(0.07%) 00:02:56 2,039(0.06%) 74.84% 59.54%
213 /tangihia/index.html 3,424(0.06%) 3,064(0.07%) 00:01:44 1,056(0.03%) 79.07% 35.98%
214 /ka_mate/9ancient_origins.html 3,399(0.06%) 2,828(0.06%) 00:01:08 655(0.02%) 64.73% 25.48%
215 /kapa_o_pango/indexAdults.html 3,386(0.06%) 2,948(0.07%) 00:02:50 1,544(0.05%) 80.05% 53.43%
216 /minniedean/index.html 3,380(0.06%) 2,909(0.07%) 00:03:22 2,401(0.07%) 86.34% 72.46%
217 /damn_the_dam/ 3,371(0.06%) 2,840(0.06%) 00:04:01 2,815(0.09%) 83.34% 82.59%
218 /te_ope_tuatahi/index.html 3,343(0.06%) 2,809(0.06%) 00:02:34 1,573(0.05%) 73.49% 47.56%
219 /no_depression_in_NZ/index.html 3,241(0.06%) 2,982(0.07%) 00:01:23 1,511(0.05%) 87.89% 49.40%
220 /hurihuri/index.html 3,193(0.06%) 2,870(0.06%) 00:00:54 274(0.01%) 63.50% 17.91%
221 /playground_rhymes.html 3,174(0.06%) 2,895(0.07%) 00:02:21 2,148(0.07%) 88.73% 71.68%
222 /fwltgold/index.html 3,132(0.03%) 064(0.03%) 00:02:44 591(0.02%) 84.60% 48.56%
222 /awhi_reinga/index.html 3,159(0.06%) 2,923(0.07%) 00:01:18 482(0.01%) 75.52% 19.56%
223 /ko_niu_tireni/indexAdult.html 3,116(0.06%) 1,371(0.03%) 00:00:48 748(0.02%) 0.13% 26.99%
