HOME

NZFS Pakeha songs
that
are most popular

Stats from Google Analytics G3;  Sept 2018 to Sept 2023.
Google then replaced G3 with G4.  This collects much less information.

folksong.org.nz
Av.Time
on Page
Minutes
Total
Page Views
Hours
X
 Views

1 /soon_may_the_wellerman/ 4.48 118,383  
8839
2 /gumboot/ 3.5 15,407 899
3 /tenguitars/ 3.5 13,152 767
4 /dontdream/ 2.8 13,679 638
5 /damn_the_dam/ 4.01 6026 403
6 /bluesmoke/ 2.81 7414 347
7 /chesdale/ 3.6 5780 347
8 /howlucky/ 2.85 4496 214
9 /tui_kowhai/ 3.8 3126 198
10 /love_in_a_fowlhouse/ 3.6 3268 196
11 /minniedean/ 3.35 3470 194
12 /gumboot/ 2.34 4597 179
13 /bellbird/ 3.24 3109 168
14 /in_memoriam/ 2.68 3686 165
15 /nzchristmas/one_on_a_tractor.html 1.45 6692 162
16 /fwltgold/ 2.74 3132 143
17 /no_depression_in_NZ/ 1.38 6218 143
18 /shellbe/ 2.66 3150 140
19 /opo/ 3.2 2524 135
20 /davylows/ 2.45 3023 123
21 /dextersongs.html 1.45 4783 116
22 /spider/ 2.62 2581 113
12 /come_all_you_tonguers/ 2.04 3210 109
13 /pretty_girl/ 2.55 2401 102
14 /nzchristmas/upside_down_xmas.html 1.34 4463 100
16 /captain_cook/ 2.26 2346 88
17 /down_the_hall/ 3.1 1702 88
18 /drycardr/ 3.7 1412 87
19 /acrosstheline/ 1.97 2529 83
20 /judith_delft/ 6.15 802 82
21 /nzchristmas/jingle_bells.html 2.83 1683 79
22 /pubburnd.html 4.04 1148 77
23 /ginrasp/ 2.68 1702 76
24 /tramp/        tramping club songs
2.06 2204 76
25 /dog_dosing_dunsandel/ 2.58 1735 75
26 /petrcape.html 2.46 1788 73
27 /opo/ 2.81 1543 72
28 /down_brunner_mine/ 3.9 1102 72
29 /kiwitrain/ 2.9 1440 70
30 /the_coleridge_run/ 2.84 1451 69
31 /pillows/  ...of the dead - Tangiwai
3.2 1260 67
32 /down_brunner_mine/ 6.9 583 67
33 /greatfolk.html 4.24 902 64
34 /davylows/lowstonfyfe.html 5.5 691 63
35 /arthur_allan_thomas/ 2.73 1380 63
36 /nzchristmas/xmas_on_the_beach.html 2.3 1636 63
37 /ontheball/ 2.77 1285 59
38 /under_the_sun/ 2.73 1250 57
39 /worsfold_collection.html 1.95 1655 54
40 /russian_jack/ 3.1 970 50
41 /stblelad/ 2.04 1260 43
42 /nzchristmas/nzchristmas.html 1.46 1734 42
43 /mckenzie/edwards.html 2.3 1059 41
44 /scourer_from_mataura/ 2.61 918 40
45 /nzchristmas/night_before_christmas.html 2.2 1085 40
46 /john_smith_ab/ 2.3 1001 38
47 /quickref.html    for songwriters
1.03 2222 38
48 /celtic/ 1.24 1823 38
49 /dulciemoa/ 2.52 896 38
50 /mckenzie/seager.html 3.76 587 37
51 /dugout_in_the_true/ 1.95 1120 36
52 /tea_at_te_kuiti/ 2.1 1037 36
53 /nzchristmas/kiwiana_xmas.html 1.33 1627 36
54 /big_norm/ 3.25 657 36
55 /mckenzie/tait.html 2.47 855 35
56 /hole_in_the_hill/ 2.33 886 34
57 /hillsofc/ 3.7 540 33
58 /nzchristmas/southern_cross.html 2.2 878 32
59 /black_billy_tea/ 2.2 840 31
60 /wildrose/ 2.1 877 31
61 /dave_jordan/ 2.51 726 30
62 /the_coleridge_run/index.htm 12.66 143 30
63 /blackmat/ 1.92 920 29
64 /dead_red_Robin/ 1.92 856 27
65 /bright_fine_gold/ 2.02 781 26
66 /buffalo/   wreck of the Buffalo
2.1 585 20
67 /fairlie_flyer/ 2.3 526 20
68 /hamilton/ 1.5 803 20
69 /dave_jordan/down_trou.html 2.47 486 20
70 /life_high_country_shepherd/ 2.51 455 19
71 /rolling_wheels/ 2.04 558 19
72 /thompbus/ 2.51 450 19
73 /old_billy_kirk/ 2.45 456 19
74 /blackswan/ 2.09 531 18
75 /french_letter/ 1.32 829 18
76 /65_ton_hooker/ 2.23 475 18
77 /all_my_love_is_gone/ 1.54 679 17
78 /composing.html 2.1 490 17
79 /barb_wire_annie/ 2.21 440 16
80 /Whanganui_aitch_sounds_fine 1.44 673 16
81 /beautiful_coast_of_NZ/ 1.16 782 15
82 /invercargill/ 1.5 597 15
83 /dave_jordan/goodnight_ruby.html 1.86 481 15
84 /box_feeder_rena/ 1.92 457 15
85 /monde_marie/ 2.83 306 14
86 /ginrasp/ 3.7 222 14
87 /tait/taitsongs.html 2.02 394 13
88 /ate_a_weta/ 1.11 715 13
89 /packing/   ...my things to go home
1.95 401 13
90 /gutboard/ 1.44 540 13
91 /aucklandtothebluff/ 4.14 186 13
92 /superman/ 2.2 347 13
93 /jackies_song/ 1.3 577 13
94 /trainsongs.html 0.4 1863 12
95 /fiddlers_hill/ 1.05 690 12
96 /send_the_boats_away/ 1.95 363 12
97 /rugracbr.html 1.32 531 12
98 /aunty_may/ 2.2 318 12
99 /whoswho.html 1.02 663 11
100 /mckenzie/trad.html 1.3 516 11
101 /me_and_convoy22/ 2.54 264 11
102 /colin_mccahon/ 1.5 446 11
103 /midnight_rock/ 1.51 440 11
104 /nzchristmas/can_you_tell_its_summer.html 1.12 589 11
105 /Matua_Ned/ 1.44 454 11
106 /1993_takamine_santa_fe/ 1.72 363 10
107 /the_sands_of_the_nile/ 2.48 250 10
108 /onelnumb/ 2.1 293 10
109 /listen_to_the_leaves/ 1.44 414 10
110 /postholes/ 2.3 257 10
111 /orpheus/ 1.44 409 10
112 /level_two_and_rising/ 1.44 408 10
113 /extinction_protest/ 4.34 131 9
114 /the_lost_chinaman/ 2.51 226 9
115 /down_on_my_luck/ 1.45 380 9
116 /black_river_mine/ 1.11 489 9
117 /the_close_shave/ 1.26 430 9
118 /up_the_mangapapa/ 1.9 284 9
119 /mckenzie/langlands.html 2.55 201 9
120 /sticky_bun_rag/ 3.1 165 9
121 /tait/ 2.23 226 8
122 /name_suppression/ 1.55 320 8
123 /the_railwaymans_daughter/ 2.51 193 8
124 /out_to_Otago/ 1.6 296 8
125 /shanties_by_the_way/ 1.97 231 8
126 /nzchristmas/jersy_cow.html 0.42 1063 7
127 /dunedin_city_council_loves_red_tape/ 2.06 213 7
128 /answers_for_abby/ 1.4 311 7
129 /mihiwaka/ 1.08 402 7
130 /dave_jordan/state_house_song.html 2.23 194 7
131 /righting_the_ronga/ 2.3 188 7
132 /dave_jordan/ 1.97 216 7
133 /sergeant_small/ 2.25 174 7
134 /my_mans_gone/ 1.15 331 6
135 /old_2-2-7/ 1.26 291 6
136 /tophouse.html 1.06 331 6
137 /scrubnbberry/ 1.26 278 6
138 /uncertain/ 3.5 94 5
139 /australianz.html 3.25 98 5
140 /big_bull_yank/ 1.22 261 5
141 /fishfinger/ 1.11 284 5
142 /putin_the_rich_dude/ 2.2 143 5
143 /extinction_protest/ 1.05 298 5
144 /peter_gray/ 1.31 220 5
145 /expats.html 1.33 213 5
146 /podcasts/ 3.5 80 5
147 /rimutaka_line/ 3.24 85 5
148 /dominion_road/ 1.26 216 5
149 /singing_with_a_cold.html 2.07 123 4
150 /big_bull_yank/ 3.28 73 4
151 /ghost_gulls_of_picton/ 0.6 372 4
152 /dunstan/ 1.25 159 3
153 /healing/ 0.8 216 3
154 /get_out_alive/ 1.24 137 3
155 /our_mates_in_australia/ 1.24 129 3
156 /dads_dunny/ 1.84 86 2.6
157 /late_great_planet_earth/ 1.54 101 2.6
158 /suitedcallous.html 0.98 153 2.5
159 /rottenomic_blues/ 1.1 134 2.5
160 /shaky.html 1.18 124 2.4
161 /right_wing_articulate/ 1.3 107 2.3
162 /inmylittle/ 0.77 171 2.2
163 /dbafraid/ 0.6 218 2.2
164 /gorse/ 1.02 100 1.7
165 /fixin-to-die-of-covid-rag/ 1.20 77 1.5
166 /walter_nash/ 0.90 81 1.2
167 /seddons_jubilee/index1.html 0.77 78 1

HOME


www.free-Counter.org